Here are some of my fav. quotes and who said them: (empty right now till I get the files off the cd or play HKO again)
**In a conversation about GM_Kitolo** Ghost: “just about the most consistent non laggy thing here.”
**Pretending we knew GM commands** Kaitou: “lawl next meeting with SD: Major Game Glitch GM Commands”
This Guide is A Spoiler, only read if you want to. It’s written by me, with a ton of quest help from Emily, Sus, and Nunu. It’s meant to be a guide of all items from harbor-london, just so u know ahead of what maps what u need. Feel free to email me any mistakes, and I apologize i don’t have all the material guides in there. ^^
*************************NOICE*************************
| Item/Map | # if u buy | # if u make |
| Sanrio Harbour | ||
| Clover | 35 | 35 |
| Rare Clover | 15 | 15 |
| Slime | 84 | 148 |
| Small Splinters | 50 | 50 |
| Sugar | 10 | 10 |
| Flour | 9 | 9 |
| Milk | 15 | 15 |
| Chocolate | 15 | 15 |
| Dark Opal Basil | 20 | 20 |
| Gravel | 22 | 76 |
| Mysterious Leaves | 15 | 15 |
| Short Sticks | 20 | 20 |
| Fragmented Branches | 35 | 203 |
| If you can buy a new | ||
| outfit in Florapolis | ||
| Florapolis | ||
| Eggs | 40 | 40 |
| Sugar | 16 | 76 |
| Flour | 44 | 148 |
| Milk | 45 | 45 |
| Chocolate | 5 | 5 |
| Potatoes | 15 | 15 |
| Oriental Yam | 15 | 15 |
| Apple | 15 | 15 |
| Snap Peas | 20 | 20 |
| Corn | 20 | 20 |
| Clean Spring Water | 20 | 204 |
| Caterpillar | 15 | 15 |
| Sleeping Cap Guide | 1 | 1 |
| Blue Dye Guide | 1 | |
| Wooden Button Guide | 1 | |
| Bast Fiber Guide |
1 | |
| Novice Thread Guide | 1 | |
| South Dream Forest | ||
| Ivory Wood | 60 | 136 |
| Boxpig Comfort | 30 | 660 |
| Precious Honey | 20 | 20 |
| Pinebee Frills | 20 | 335 |
| Pinebee Fury | 5 | 5 |
| Strong Ivory Wood | 12 | 12 |
| Boxpig’s Appetite | 10 | 10 |
| Precious Honey | 25 | 173 |
| **FEM=From Either Map | ||
| East Dream Forest | ||
| Short Rattan (FEM) | 20 | 42 |
| Long Rattan (FEM) | 10 | 76 |
| Long Curvey Vine (FEM) | 19 | 19 |
| Damaged Cobwebs | 10 | 395 |
| Webley Webs | 110 | |
| East Misty Land | ||
| Clay (FEM) | 25 | 264 |
| Ardillon’s Bandages | 20 | 20 |
| Stone Fragements (FEM) | 10 | 10 |
| Shell (FEM) | 55 | 175 |
| Pearl (FEM) | 30 | 30 |
| Small Blue Pebbles (FEM) | 0 | 94 |
| West Dream Forest | ||
| Chainworm Bandages | 10 | 204 |
| Skorpins Spell | 8 | |
| Strong Wood | 30 | |
| West Misty Land | ||
| Beetil’s Defense | 11 | 11 |
| East Florapolis Valley | ||
| Mulberry | 75 | 145 |
| Sage | 40 | 40 |
| Strong Wood | 13 | 18 |
| Squeet’s Comfort | 2 | 2 |
| West Florapolis Valley | ||
| Dandelion | 30 | 30 |
| Grains | 30 | 30 |
| **some ingredients here | ||
| are for ladybug scissors | ||
| London | ||
| Simple Cloth | 99 | |
| Simple Thread | 400 | |
| Needles | 39 | 39 |
| Light Cloth | 179 | |
| Red Dye | 35 | |
| Blue Dye | 47 | |
| Wooden Buttons | 33 | |
| Wooden Frames | 19 | |
| Slick Stones | 10 | |
| Sweat-Free Handle | 6 | |
| Polished Stick | 10 | |
| Simple Chain | 15 | |
| Cherry | 65 | 65 |
| Coffee Fruit | 15 | 15 |
| Chocolate | 50 | 50 |
| Milk | 48 | 48 |
| Peanut Butter | 5 | 5 |
| Waffle | 3 | 3 |
| Ball of Bast Fiber | 10 | |
| Fine Copper Guide | 1 | 1 |
| Novice Thread | 34 | |
| Yellow Dye | 22 | |
| Large Needle | 4 | 4 |
| Clean Spring Water | 156 | 279 |
| Magic Spices | 54 | 126 |
| Chestnuts | 25 | 25 |
| Egg | 58 | 58 |
| Flour | 47 | 47 |
| Butter | 4 | 4 |
| Sugar | 24 | 24 |
| Lemon | 8 | 8 |
| Orange | 25 | 25 |
| Strawberry | 25 | 25 |
| Lettuce | 11 | 11 |
| Red Onion | 11 | 11 |
| Beef | 1 | 1 |
| Cucumber | 10 | 10 |
| Tomato | 10 | 10 |
| Salad Dressing | 5 | 5 |
| Tool and knicknacks | 3 | 3 |
| Apple | 5 | 5 |
| Green Tea Leaves | 10 | 10 |
| West dream Land | ||
| Floral Wood | 10 | 10 |
| High Quality Maple | 10 | 10 |
| East Dream Land | ||
| Copper | 88 | 88 |
| Furtale’s Bandages | 20 | 20 |
| Cat’s Eye | 5 | 5 |
| Mud | 5 | 5 |
| South Secret Peak | ||
| Pooma’s Bandages | 10 | 10 |
| 10 Thorny Vines (FEM) | 10 | 10 |
| Middle Secret Peak | ||
| Cobrak’s Bandages | 10 | 10 |
| Windbell Warts | 5 | 5 |
| North Secret Peak | ||
| Iron Ore (FEM) | 20 | 20 |
| Pebbles | 10 | 10 |
| Black Shining Fragments | 2 | 2 |
| Blue Shining Fragments | 2 | 2 |
| South Wind Grassland | ||
| Creeping Oxalis | 20 | 20 |
| Black Nightshade | 20 | 20 |
| Moso Bamboo | 10 | 10 |
| O-Chan’s Box | 1 | 1 |
| Soft Bamboo Hair | 30 | 30 |







